The Sara® Plus offers something extra: advanced resident/patient support features that promote mobility more than any other aid of this type.
Enhancing mobility through exercise
Upper body support
One caregiver
Sling solutions
Scale as option
FEATURES & BENEFITS
ARC rest
Pro-active pad
Detachable footplate
Dual controls
Scale (option)
SPECIFICATIONS
PRODUCT INFORMATION | |
Max safe working load kg | 190 kg |
Lift Weight (incl battery) kg | 78,7 kg |
Min total storage height mm | 1195 mm |
Min lifting height mm | 906 mm |
Max lifting height mm | 1497 mm |
External width legs closed mm | 646 mm |
External width legs open mm | 1107 mm |
Internal width leg closed mm | 534 mm |
Internal width leg open mm | 1002 mm |
Leg clearance (floor to top of legs) mm | 116 mm |
Chassis clearance (floor to bottom of chassis) mm | 30 mm |
Lift total length mm | 1033 mm |
Turning radius mm | 1235 mm |
ELECTRICAL | |
Lifter protection class | IPX4 |
Hand control protection class | IPX7 |
Battery | 24V 6Ah |
Battery Charge Indicator | yes |
Service meter – displays the total usage of time (hours) | yes |
Emergency stop and system failure override | yes |
Automatic safety cut out if lowered onto an obstacle | yes |
Low friction castors, the rear two with brakes | yes |
Reviews
There are no reviews yet.